Rates
Passbook and Statement Savings | |||
Effective Date: 04/20/2020 | |||
Term | Dividend Rate | APY* | Minimum Opening Balance |
Less than $2,500 | 0.01% | 0.01% | $10.00 |
$2,500 to less than $25,000 | 0.01% | 0.01% | $10.00 |
$25,000 to less than $50,000 | 0.01% | 0.01% | $10.00 |
$50,000 to less than $100,000 | 0.01% | 0.01% | $10.00 |
$100,000 to less than $250,000 | 0.01% | 0.01% | $10.00 |
$250,000 and over | 0.01% | 0.01% | $10.00 |
*APY - Annual Percentage Yield; All rates are subject to change without prior notice. |
IRA and ESA Savings | |||
Effective Date: 04/20/2020 | |||
Term | Dividend Rate | APY* | Minimum Opening Balance |
Less than $2,500 | 0.01% | 0.01% | $250.00 |
$2,500 to less than $25,000 | 0.01% | 0.01% | $250.00 |
$25,000 to less than $50,000 | 0.01% | 0.01% | $250.00 |
$50,000 to less than $100,000 | 0.01% | 0.01% | $250.00 |
$100,000 to less than $250,000 | 0.01% | 0.01% | $250.00 |
$250,000 and over | 0.01% | 0.01% | $250.00 |
*APY - Annual Percentage Yield; All rates are subject to change without prior notice. |
Checking | |||
Effective Date: 06/01/2018 | |||
Term | Dividend Rate | APY* | Minimum Opening Balance |
Share Draft | 0.01% | 0.01% | $25.00 |
*APY - Annual Percentage Yield. All rates are subject to change without prior notice. Minimum to earn disclosed APY - $1,500 |
Money Market | |||
Effective Date: 04/20/2020 | |||
Term | Dividend Rate | APY* | Minimum Opening Balance |
Less than $2,500 | 0.00% | 0.00% | $2,500.00 |
$2,500 to less than $25,000 | 0.01% | 0.01% | $2,500.00 |
$25,000 to less than $50,000 | 0.01% | 0.01% | $2,500.00 |
$50,000 to less than $100,000 | 0.01% | 0.01% | $2,500.00 |
$100,000 to less than $250,000 | 0.01% | 0.01% | $2,500.00 |
$250,000 and over | 0.01% | 0.01% | $2,500.00 |
*APY - Annual Percentage Yield; **Minimum to earn disclosed APY - $2,500; All rates are subject to change without prior notice. |
Club and Goal Accounts | |||
Effective Date: 04/20/2020 | |||
Term | Dividend Rate | APY* | Minimum Opening Balance |
Holiday and Vacation Clubs | 0.01% | 0.01% | $10.00 |
Goal Accounts | 0.01% | 0.01% | $5.00 |
*APY - Annual Percentage Yield; All rates are subject to change without prior notice. |
Term Share/IRA/ESA Accounts
IRA Includes Traditional, Roth, SEP and SIMPLE IRA's
Term Share Account: $500 - $49,999 | ||
Effective Date: 12/01/2020 | ||
Term | Dividend Rate | APY* |
5 years | 0.45% | 0.45% |
4 years | 0.35% | 0.35% |
3 years | 0.35% | 0.35% |
30 months | 0.35% | 0.35% |
2 years | 0.35% | 0.35% |
18 months | 0.15% | 0.15% |
1 year | 0.15% | 0.15% |
9 months | 0.05% | 0.05% |
6 months | 0.05% | 0.05% |
3 months | 0.03% | 0.03% |
*APY - Annual Percentage Yield; Minimum to earn disclosed APY - $500. Early withdrawal penalties may apply. See 'Truth In Savings Disclosure' for further details. All rates are subject to change without prior notice. |
Term Share Account: $50,000 - $89,999 | ||
Effective Date: 12/01/2020 | ||
Term | Dividend Rate | APY* |
5 years | 0.45% | 0.45% |
4 years | 0.35% | 0.35% |
3 years | 0.35% | 0.35% |
30 months | 0.35% | 0.35% |
2 years | 0.35% | 0.35% |
18 months | 0.15% | 0.15% |
1 year | 0.15% | 0.15% |
9 months | 0.05% | 0.05% |
6 months | 0.05% | 0.05% |
3 months | 0.03% | 0.03% |
*APY - Annual Percentage Yield; Minimum to earn disclosed APY - $500. Early withdrawal penalties may apply. All rates are subject to change without prior notice. |
Term Share Account: $90,000 and over | ||
Effective Date: 12/01/2020 | ||
Term | Dividend Rate | APY* |
5 years | 0.45% | 0.45% |
4 years | 0.35% | 0.35% |
3 years | 0.35% | 0.35% |
30 months | 0.35% | 0.35% |
2 years | 0.35% | 0.35% |
18 months | 0.15% | 0.15% |
1 year | 0.15% | 0.15% |
9 months | 0.05% | 0.05% |
6 months | 0.05% | 0.05% |
3 months | 0.03% | 0.03% |
*APY - Annual Percentage Yield; Minimum to earn disclosed APY - $500. Early withdrawal penalties may apply. All rates are subject to change without prior notice. |
Business Share Accounts | |||
Effective Date: 04/20/2020 | |||
Share Type | Dividend Rate | APY* | Minimum Opening Balance |
Business Savings Accounts | 0.01% | 0.01% | $10.00 |
Standard Business Checking | 0.01% | 0.01% | $100.00 |
Plus Business Checking | 0.01% | 0.01% | $100.00 |
Business Checking for Non-Profits | 0.01% | 0.01% | $100.00 |
Business Money Market ($2,500-$9,999) | 0.01% | 0.01% | $2,500.00 |
Business Money Market ($10,000-$24,999) | 0.01% | 0.01% | $10,000.00 |
Business Money Market ($25,000 and Over) | 0.01% | 0.01% | $25,000.00 |
*APY - Annual Percentage Yield. All rates are subject to change without prior notice. |
Business Term Share Accounts
Term Share Account: $500 - $49,999 | ||
Effective Date: 12/01/2020 | ||
Term | Dividend Rate | APY* |
6 months | 0.05% | 0.05% |
9 months | 0.05% | 0.05% |
1 year | 0.15% | 0.15% |
*APY - Annual Percentage Yield; Minimum to earn disclosed APY - $500. Early withdrawal penalties may apply. All rates are subject to change without prior notice. |
Term Share Account: $50,000 - $89,999 | ||
Effective Date: 12/01/2020 | ||
Term | Dividend Rate | APY* |
6 months | 0.05% | 0.05% |
9 months | 0.05% | 0.05% |
1 year | 0.15% | 0.15% |
*APY - Annual Percentage Yield; Minimum to earn disclosed APY - $500. Early withdrawal penalties may apply. All rates are subject to change without prior notice. |
Term Share Account: $90,000 and over | ||
Effective Date: 12/01/2020 | ||
Term | Dividend Rate | APY* |
6 months | 0.05% | 0.05% |
9 months | 0.05% | 0.05% |
1 year | 0.15% | 0.15% |
*APY - Annual Percentage Yield; Minimum to earn disclosed APY - $500. Early withdrawal penalties may apply. All rates are subject to change without prior notice. |
Residential Mortgages
1-4 Family Properties, Fixed Rate | ||
Effective Date: 07/01/2022 | ||
Term | Rate as low as * | APR as low as ** |
30 years | 5.750% | 5.750% |
20 years | 5.375% | 5.375% |
15 years | 5.250% | 5.250% |
10 years | 4.750% | 4.750% |
* The rate you receive will be based upon your credit history, collateral, and loan characteristics. ** APR - Annual Percentage Rate. |
1-4 Family Properties, Adjustable Rate | ||
Effective Date: 07/01/2022 | ||
30 year loan term and amortization. Rate cannot change more than 2% per year and 6% during the life of the loan. | ||
Initial Fixed Interest Rate Period | Rate as low as* | APR as low as** |
10 years | 5.500% | 5.671% |
7 years | 5.000% | 5.497% |
5 years | 4.250% | 5.396% |
3 years | 5.250% | 5.588% |
1 year | 5.750% | 5.388% |
* The rate you receive will be based upon your credit history, collateral, and loan characteristics. ** APR - Annual Percentage Rate. |
Commercial Mortgages
1-4 Units, Fixed Rate | ||
Effective Date: 07/01/2022 | ||
Term | Rate as low as* | APR as low as** |
15 years | 6.250% | 6.250% |
10 years | 5.750% | 5.750% |
* The rate you receive will be based upon your credit history, collateral, and loan characteristics. ** APR - Annual Percentage Rate. |
1-4 Units, Adjustable Rate | ||
Effective Date: 07/01/2022 | ||
15 year baloon loans with 30 year amortization. Rate cannot change more than 2% per year and 6% during the life of the loan; it will never go below the initial rate. | ||
Initial Fixed Interest Rate Period | Rate as low as* | APR as low as** |
5 years | 4.875% | 5.667% |
3 years | 5.875% | 6.050% |
1 year | 6.375% | 6.250% |
* The rate you receive will be based upon your credit history, collateral, and loan characteristics. ** APR - Annual Percentage Rate. |
5-8 Units, Adjustable Rate | ||
Effective Date: 07/01/2022 | ||
15 year baloon loans with 30 year amortization. Rate cannot change more than 2% per year and 6% during the life of the loan; it will never go below the initial rate. | ||
Initial Fixed Interest Rate Period | Rate as low as* | APR as low as** |
5 years | 5.000% | 5.792% |
3 years | 6.000% | 6.175% |
1 year | 6.500% | 6.375% |
* The rate you receive will be based upon your credit history, collateral, and loan characteristics. ** APR - Annual Percentage Rate. |
Home Equity Line of Credit
1-4 Family Properties, Variable Rate | ||
Effective Date: 07/01/2022 | ||
Rate is based on Prime Rate. | ||
Term | Rate as low as* | APR as low as** |
25 years (10 years draw period with 15 years repayment) | 4.750% | 4.750% |
* The rate you receive will be based upon your credit history, collateral, and loan characteristics. ** APR - Annual Percentage Rate. |
Credit Cards | |||
Effective Date: 07/01/2022 | |||
Card Type | APR as low as* | Credit Limit | Annual Fees |
PSFCU Visa Elite | 13.490% | up to $30,000 | None |
PSFCU Visa Premier | 11.490% | up to $30,000 | None |
PSFCU Visa Advantage | 7.490% | up to $30,000 | None |
PSFCU Visa Liberty | 12.490% | up to $3,000 | None |
PSFCU Visa Choice | 16.490% | up to $10,000 | None |
*The rate you receive will be based upon your credit history, collateral, and loan characteristics. APR - Annual Percentage Rate. |
New Auto Loan | ||
Effective Date: 07/01/2022 | ||
Term | Rate as low as* | APR as low as** |
7 years | 3.990% | 3.990% |
6 years | 2.990% | 2.990% |
5 years | 2.490% | 2.490% |
4 years | 2.240% | 2.240% |
3 years | 1.990% | 1.990% |
2 years | 1.990% | 1.990% |
1 year | 1.990% | 1.990% |
* The rate you receive will be based upon your credit history, collateral, and loan character. The above interest rates apply when automatic payment from the PSFCU Checking Account is selected. Rates are 0.25% higher without automatic payment from the PSFCU Checking Account. ** APR - Annual Percentage Rate |
Used Auto Loans | ||
Effective Date: 07/01/2022 | ||
Term | Rate as low as* | APR as low as** |
7 years*** | 4.490% | 4.490% |
6 years*** | 3.490% | 3.490% |
5 years | 2.990% | 2.990% |
4 years | 2.490% | 2.490% |
3 years | 2.240% | 2.240% |
2 years | 2.240% | 2.240% |
1 year | 2.240% | 2.240% |
* The rate you receive will be based upon your credit history, collateral, and loan character. The above interest rates apply when automatic payment from the PSFCU Checking Account is selected. Rates are 0.25% higher without automatic payment from the PSFCU Checking Account. ** APR - Annual Percentage Rate.***Available only for cars up to 3 years old. |
Boat Loan | ||
Effective Date: 07/01/2022 | ||
Product/Category | Rate as low as* | APR as low as** |
New Boat Loan (term up to 9 years) |
6.250% | 6.250% |
Used Boat Loan (term up to 7 years) |
7.250% | 7.250% |
* The rate you receive will be based upon your credit history, collateral, and loan character. The above interest rates apply when automatic payment from the PSFCU Checking Account is selected. Rates are 0.25% higher without automatic payment from the PSFCU Checking Account. ** APR - Annual Percentage Rate |
Motorcycle Loan | ||
Effective Date: 07/01/2022 | ||
Product/Category | Rate as low as* | APR as low as** |
New Motorcycle Loan (term up to 5 years) |
7.250% | 7.000% |
Used Motorcycle Loan (term up to 5 years) |
7.000% | 7.500% |
* The rate you receive will be based upon your credit history, collateral, and loan character. The above interest rates apply when automatic payment from the PSFCU Checking Account is selected. Rates are 0.25% higher without automatic payment from the PSFCU Checking Account. ** APR - Annual Percentage Rate |
Additional Loan Products | |||
Effective Date: 07/01/2022 | |||
Product/Category | Rate as low as* | APR as low as** | Notes |
Personal Loan | 11.490% | 11.490% | Up to 5 years |
Share Secured Loan | +2.50%*** | 2.500% | Up to 7 years |
Checking Line of Credit | 9.750% | 9.750% | |
* The rate you receive will be based upon your credit history, collateral, and loan character. The above interest rates listed for a Personal Loan apply when automatic payment from the PSFCU Checking Account is selected. Rates are 0.25% higher without automatic payment from the PSFCU Checking Account. ** APR - Annual Percentage Rate *** The rate equals to the Savings/Money Market/CD share rate + 2.50% |